< Johann Philipp Elbert |
  | ||||||
|   | Leonhard Elbert | ||||||
|   | |||||||
|   | Nicolaus Elbert |   | |||||
|   | |||||||
|   | Johannes Elbert |   | |||||
|   |   | ||||||
|   |   |   | Hans Schoenig | ||||
|   |   |   | |||||
|   |   | Magdalene Schoenig |   | ||||
|   | |||||||
|   | Michel Elbert |   | |||||
| birt: 28 Apr 1683 plac: Trennfurth, Unterfranken, Bavaria, Germany deat: 22 Dec 1742 Catharina marr: birt: deat: |   | ||||||
|   |   | Mathaeus Elbert |   | ||||
|   |   | ||||||
|   | Anna Margarethe Elbert |   | |||||
Information obtained by a professional researcher from the parish register at Trennfurth. She was hired by Grant Misbach 3484 No. Canyon Road, Provo, Utah, 84604. Phone 801/373-8009. _STAT: MARRIED