< Sebastian Elbert |
  | ||||||
|   | Nicolaus Elbert | ||||||
|   | |||||||
|   | Johannes Elbert |   | |||||
|   |   | ||||||
|   |   | Magdalene Schoenig | |||||
|   | |||||||
|   | Michel Elbert |   | |||||
|   |   | ||||||
|   |   |   | Mathaeus Elbert | ||||
|   |   |   | |||||
|   |   | Anna Margarethe Elbert |   | ||||
|   | |||||||
|   | Johann Philipp Elbert |   | |||||
| birt: 28 Oct 1717 plac: Trennfurth, Unterfranken, Bavaria, Germany deat: 2 Mar 1785 plac: Trennfurth, Unterfranken, Bavaria, Germany Anna Maria marr: birt: 1722 deat: 15 May 1802 plac: Trennfurth, Unterfranken, Bavaria, Germany |   | ||||||
|   | Catharina |   | |||||
Information obtained by a professional researcher from the parish register at Trennfurth. She was hired by Grant Misbach 3484 No. Canyon Road, Provo, Utah, 84604. Phone 801/373-8009. _STAT: MARRIED