< Eva Katharina Elbert |
  | ||||||
|   | Johannes Elbert | ||||||
|   | |||||||
|   | Michel Elbert |   | |||||
|   |   | ||||||
|   |   | Anna Margarethe Elbert | |||||
|   | |||||||
|   | Johann Philipp Elbert |   | |||||
|   |   | ||||||
|   |   | Catharina |   | ||||
|   | |||||||
|   | Sebastian Elbert |   | |||||
| birt: 23 Jan 1753 plac: Trennfurth, Unterfranken, Bavaria, Germany deat: 24 Dec 1813 plac: Trennfurth, Unterfranken, Bavaria, Germany Barbara Jacob marr: 20 Apr 1788 plac: Trennfurth, Unterfranken, Bavaria, Germany birt: 17 May 1764 plac: Trennfurth, Unterfranken, Bavaria, Germany deat: 7 Nov 1807 plac: Trennfurth, Unterfranken, Bavaria, Germany |   | ||||||
|   | Anna Maria |   | |||||
BIRTH: Parish register;; All information obtained from parish register at Trennfurth by a _TYPE: Unspecified ABBR: Parish register _MASTER: Y
DEATH: Parish register;; All information obtained from parish register at Trennfurth by a _STAT: MARRIED _TYPE: Unspecified ABBR: Parish register _MASTER: Y
MARRIAGE_188: Parish register;; All information obtained from parish register at Trennfurth by a