< Maria Apollonia Lebkuechner |
  | ||||||
|   | Hans Lebkuechner | ||||||
|   | |||||||
|   | Sebastian Lebkuechner |   | |||||
|   |   | ||||||
|   |   | Ursula | |||||
|   | |||||||
|   | Johannes Lebkuechner |   | |||||
|   |   | ||||||
|   |   |   | Georg Becker | ||||
|   |   |   | |||||
|   |   | Anna Becker |   | ||||
|   | |||||||
|   | Johann Adam Lebkuechner |   | |||||
| birt: 18 Oct 1732 plac: Woerth a/Main, Unterfranken, Bavaria, Germany deat: 17 Jun 1782 plac: Woerth a/Main, Unterfranken, Bavaria, Germany Maria Cunigunde Arnheiter marr: 28 Jul 1760 plac: Woerth a/Main, Unterfranken, Bavaria, Germany birt: 26 May 1735 plac: Woerth a/Main, Unterfranken, Bavaria, Germany deat: 8 Jun 1796 plac: Woerth a/Main, Unterfranken, Bavaria, Germany |   | ||||||
|   |   | Johannes Lauerburger | |||||
|   |   | ||||||
|   |   | Johannes Lauerburger |   | ||||
|   |   |   | |||||
|   |   |   | Caecilie | ||||
|   |   | ||||||
|   | Maria Anna Barbara Lauerburger |   | |||||
|   | |||||||
|   |   | Christian Hannapel | |||||
|   |   | ||||||
|   | Anna Gertrud Hannapel |   | |||||
|   | |||||||
|   | Maria Wahl | ||||||
Information obtained by professional researcher in the parish register of Woerth a/Main. _STAT: MARRIED