< Johann Michael Miesbach |
  | ||||||
|   | Hans Conrad Miesbach | ||||||
|   | |||||||
|   | Johann Philipp Miesbach |   | |||||
|   |   | ||||||
|   |   | Maria Salome Lauer | |||||
|   | |||||||
|   | Johann Daniel Miesbach |   | |||||
|   |   | ||||||
|   |   |   | Mathias Hartmann | ||||
|   |   |   | |||||
|   |   | Maria Susanne Hartmann |   | ||||
|   |   | ||||||
|   |   | Susanne Woeber | |||||
|   | |||||||
|   | Johann Nicolaus Miesbach |   | |||||
| birt: 2 Oct 1765 plac: Seckmauern, Starkenburg, Hesse, Germany deat: 14 Jan 1845 plac: Worth a/Main, Unterfranken, Bavaria, Germany Maria Apollonia Lebkuechner marr: 1 Sep 1793 plac: Worth a/Main, Unterfranken, Bavaria, Germany birt: 17 Oct 1761 plac: Worth a/Main, Unterfranken, Bavaria, Germany deat: 4 Aug 1829 plac: Worth a/Main, Unterfranken, Bavaria, Germany |   | ||||||
|   |   | Johann Valentin Hess | |||||
|   |   | ||||||
|   |   | Johann Ernest Hess |   | ||||
|   |   |   | |||||
|   |   |   | Anna Catharina | ||||
|   |   | ||||||
|   | Anna Margarethe Hess |   | |||||
|   | |||||||
|   | Elisabeth |   | |||||
BIRTH: Parish registers;; All information obtained from Parish registers of Seckmauern and Worth _TYPE: Unspecified ABBR: Parish registers _MASTER: Y
DEATH: Parish registers;; All information obtained from Parish registers of Seckmauern and Worth _STAT: MARRIED _TYPE: Unspecified ABBR: Parish registers _MASTER: Y
MARRIAGE_185: Parish registers;; All information obtained from Parish register of Seckmauern and Worth