< Rollin L Lillie |
  | ||||||
|   | John Rathbone | ||||||
|   | |||||||
|   | Jonathan Rathbone |   | |||||
|   |   | ||||||
|   |   | Patience Fish | |||||
|   | |||||||
|   | Joseph Rathbone |   | |||||
|   |   | ||||||
|   |   |   | Joseph Barber | ||||
|   |   |   | |||||
|   |   | Susan Barber |   | ||||
|   |   | ||||||
|   |   | Rebecca Potter | |||||
|   | |||||||
|   | Polly (Mary) M. Rathbone |   | |||||
| birt: 19 May 1810 plac: Leroy, Genessee, New York deat: 13 May 1878 plac: Clinton, Clinton, Iowa Joseph Lillie marr: 12 Feb 1829 plac: , Ashtabula, Ohio birt: 30 Jul 1806 deat: 19 Jul 1835 plac: Conneaut, Ashtabula, Ohio |   | ||||||
|   |   | Ephraim Pearson |   | ||||
|   |   | ||||||
|   | Olive Pearson |   | |||||
|   | |||||||
|   | Hannah Bartlett |   | |||||
Birth date and death date and places obtained from Rathbone Genealogy by John C. Cooley originally published 1898 and republished in 1987.