< Lawrence Misbach |
  | ||||||
|   | Johann Philipp Miesbach | ||||||
|   | |||||||
|   | Johann Daniel Miesbach |   | |||||
|   |   | ||||||
|   |   | Maria Susanne Hartmann | |||||
|   | |||||||
|   | Johann Nicolaus Miesbach |   | |||||
|   |   | ||||||
|   |   |   | Johann Ernest Hess | ||||
|   |   |   | |||||
|   |   | Anna Margarethe Hess |   | ||||
|   |   | ||||||
|   |   | Elisabeth | |||||
|   | |||||||
|   | Johann Michael Miesbach |   | |||||
| birt: 9 May 1792 plac: Woerth a/Main, Unterfranken, Bavaria, Germany deat: 14 Jan 1856 plac: Woerth a/Main, Unterfranken, Bavaria, Germany Eva Katharina Elbert marr: 8 Nov 1818 plac: Woerth a/Main, Unterfranken, Bavaria, Germany birt: 28 Jan 1798 plac: Trennfurth, Unterfranken, Bavaria, Germany deat: 18 Mar 1834 plac: Woerth a/Main, Unterfranken, Bavaria, Germany |   | ||||||
|   |   | Johannes Lebkuechner | |||||
|   |   | ||||||
|   |   | Johann Adam Lebkuechner |   | ||||
|   |   |   | |||||
|   |   |   | Maria Anna Barbara Lauerburger | ||||
|   |   | ||||||
|   | Maria Apollonia Lebkuechner |   | |||||
|   | |||||||
|   |   | Anton Arnheiter | |||||
|   |   | ||||||
|   | Maria Cunigunde Arnheiter |   | |||||
|   | |||||||
|   | Maria Barbara Kaufer | ||||||
Parish record in Woerth a/Main _STAT: MARRIED _STAT: MARRIED