< Grant Lemmon Misbach |
  | ||||||
|   | Jacob Lemon | ||||||
|   | |||||||
|   | James Gilliland Lemmon |   | |||||
|   |   | ||||||
|   |   | Geney (Jane) Gilliland | |||||
|   | |||||||
|   | Thomas Benton Lemmon |   | |||||
|   |   | ||||||
|   |   |   | Andrew Persinger | ||||
|   |   |   | |||||
|   |   | Rebecca C Persinger |   | ||||
|   |   | ||||||
|   |   | Elizabeth Stickleman | |||||
|   | |||||||
|   | Mayma Ethelyn Lemmon |   | |||||
| birt: 8 Mar 1893 plac: Carlisle, Sullivan, Indiana deat: 14 Jan 1978 plac: Provo, Utah, Utah Raymond Adelbert Misbach marr: 1 Jan 1925 plac: Terre Haute, Vigo, Indiana birt: 4 May 1894 plac: Marengo, Iowa, Iowa deat: 17 Apr 1966 plac: Murray, Salt Lake, Utah |   | ||||||
|   |   | James Hamrick | |||||
|   |   | ||||||
|   |   | James L Hambrick |   | ||||
|   |   |   | |||||
|   |   |   | Mary Crawford | ||||
|   |   | ||||||
|   | Dorinda Jane Hambrick |   | |||||
|   | |||||||
|   |   | Peter Hypes | |||||
|   |   | ||||||
|   | Mariah L Hypes |   | |||||
|   | |||||||
|   | Rebecca Leighton | ||||||
Mayma div. 1943; Md. 2nd Frank Elmer Lajoie 6 Jan 1947, div. 7 Jan 1951; Md. 3rd Ora Eldon Carter 3 Apr 1953, div. l956.